Airport List
Information for Dubai International Airport
back to airport list
ICAO Code: | OMDB | Country: | United Arab Emirates |
Airport Name: | Dubai International Airport | Is Hub: | No |
Latitude: | 25.2528 | Longitude: | 55.3644 |
Scheduled Departures: | 7 | Scheduled Arrivals: | 7 |
Total Past Departures: | 628 | Total Past Arrivals: | 820 |
Pilots Based: | 0 | Current Pilot Location: | 19 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
OMSJ | Sharjah International Airport | United Arab Emirates | 9 NM | View Airport Page |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 63 NM | View Airport Page |
OOKB | Khasab Airport | Oman | 72 NM | View Airport Page |
OOSH | Sohar International Airport | Oman | 86 NM | View Airport Page |
OORQ | Rustaq Airport | Oman | 151 NM | View Airport Page |
OOFD | Fahud Airport | Oman | 185 NM | View Airport Page |
OOMS | Muscat International Airport | Oman | 188 NM | View Airport Page |
OTHH | Doha - Hamad International Airport | Qatar | 204 NM | View Airport Page |
OTBD | Doha Intl. Airport | Qatar | 206 NM | View Airport Page |
OOGB | Qarn Alam Airport | Oman | 251 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from OMDB
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA2055 | OBBI | Bahrain International Airport | ABDUL RAHMAN BaOMAR | 01.07 | -139 ft/m | B738 | View Report |
OMA2121 | OBBI | Bahrain International Airport | Moheeb Alkhusaibi | 01.13 | -185 ft/m | A333 | View Report |
OMA610 | OOMS | Muscat International Airport | ABDUL RAHMAN BaOMAR | 00.44 | -75 ft/m | B739 | View Report |
OMA602 | OOMS | Muscat International Airport | Omar Alkharusi | 01.01 | -281 ft/m | B738 | View Report |
OMA604 | OOMS | Muscat International Airport | Munther Alhadidi | 00.52 | -24 ft/m | B738 | View Report |
OMA602 | OOMS | Muscat International Airport | Omar Alfarsi | 01.06 | -70 ft/m | B738 | View Report |
OMA612 | OOMS | Muscat International Airport | Mohammed AL Mahrouqi | 00.57 | -144 ft/m | A332 | View Report |
OMA602 | OOMS | Muscat International Airport | Moheeb Alkhusaibi | 01.00 | -170 ft/m | B738 | View Report |
OMA612 | OOMS | Muscat International Airport | Abdullah Al Shizawi | 00.37 | -132 ft/m | A332 | View Report |
OMA602 | OOMS | Muscat International Airport | Omar Alkharusi | 00.50 | -142 ft/m | B738 | View Report |
Recent Arrivals to OMDB
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA609 | OOMS | Muscat International Airport | ABDUL RAHMAN BaOMAR | 00.52 | -393 ft/m | B739 | View Report |
OMA609 | OOMS | Muscat International Airport | ABDUL RAHMAN BaOMAR | 00.47 | -231 ft/m | B739 | View Report |
OMA601 | OOMS | Muscat International Airport | Omar Alkharusi | 01.05 | -372 ft/m | B738 | View Report |
OMA603 | OOMS | Muscat International Airport | Munther Alhadidi | 00.52 | -155 ft/m | B738 | View Report |
OMA601 | OOMS | Muscat International Airport | Omar Alfarsi | 00.54 | -218 ft/m | B738 | View Report |
OMA601 | OOMS | Muscat International Airport | Mohammed AL Mahrouqi | 01.19 | -354 ft/m | B738 | View Report |
OMA601 | OOMS | Muscat International Airport | Alwathiq Al Kamishki | 01.14 | -230 ft/m | B738 | View Report |
OMA601 | OOMS | Muscat International Airport | Omar Alkharusi | 00.56 | -322 ft/m | B738 | View Report |
OMA601 | OOMS | Muscat International Airport | Omar Alkharusi | 00.58 | -131 ft/m | B738 | View Report |
OMA601 | OOMS | Muscat International Airport | Omar Alkharusi | 0.45 | 0 ft/m | B738 | View Report |
+ Show Pilot Information
Pilots based at OMDB
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at OMDB
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
OMA0450 | Luca Schrödter | Germany ![]() |
![]() |
2021-01-29 19:59:24 | View Profile |
![]() |
OMA0460 | Yousef Ali | Qatar ![]() |
![]() |
2020-11-29 23:42:21 | View Profile |
![]() |
OMA0420 | Dominik Stracar | Czech Republic ![]() |
![]() |
2020-05-20 01:26:28 | View Profile |
![]() |
OMA0417 | Abdulrhman Almutairi | Saudi Arabia ![]() |
![]() |
2020-05-14 07:42:27 | View Profile |
![]() |
OMA0242 | Ashraf Idris | Malaysia ![]() |
![]() |
2020-05-11 23:59:19 | View Profile |
![]() |
OMA0376 | Thijs Gyselen | Belgium ![]() |
![]() |
2020-04-24 18:02:48 | View Profile |
![]() |
OMA0345 | Shiyam Sunder | Kuwait ![]() |
![]() |
2019-11-17 19:27:46 | View Profile |
![]() |
OMA0274 | Walter Houston | Australia ![]() |
![]() |
2018-06-17 07:48:56 | View Profile |
![]() |
OMA0190 | Omran Aljardani | Oman ![]() |
![]() |
2018-03-23 21:49:26 | View Profile |
![]() |
OMA0245 | Fedor Zubkovskiy | Russian Federation ![]() |
![]() |
2018-01-25 16:05:07 | View Profile |
![]() |
OMA0215 | Ayoub Bakar | United Kingdom ![]() |
![]() |
2017-10-10 23:56:38 | View Profile |
![]() |
OMA0038 | Mubarak Albuainain | Saudi Arabia ![]() |
![]() |
2017-09-15 18:36:12 | View Profile |
![]() |
OMA0229 | AHMED AL HADIDI | Oman ![]() |
![]() |
2017-08-16 13:55:41 | View Profile |
![]() |
OMA0185 | Ashraf Almohammad | Syrian Arab Republic ![]() |
![]() |
2017-07-05 22:01:14 | View Profile |
![]() |
OMA0135 | AHMAD AL HAEL | Syrian Arab Republic ![]() |
![]() |
2017-04-15 09:46:05 | View Profile |
![]() |
OMA0166 | Jasim Almalki | Saudi Arabia ![]() |
![]() |
2016-11-07 07:34:37 | View Profile |
![]() |
OMA0078 | Musaab Al-mamari | Oman ![]() |
![]() |
2016-08-06 07:13:19 | View Profile |
![]() |
OMA0052 | Mubarak Alnaamani | Oman ![]() |
![]() |
2016-03-30 07:28:13 | View Profile |
![]() |
OMA0062 | Mazin Alsiyabi | Oman ![]() |
![]() |
2015-12-16 06:43:46 | View Profile |
- Hide Map