Airport List
Information for Fahud Airport
back to airport list
ICAO Code: | OOFD | Country: | Oman |
Airport Name: | Fahud Airport | Is Hub: | No |
Latitude: | 22.3528 | Longitude: | 56.4833 |
Scheduled Departures: | 0 | Scheduled Arrivals: | 0 |
Total Past Departures: | 30 | Total Past Arrivals: | 36 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
OOGB | Qarn Alam Airport | Oman | 67 NM | View Airport Page |
OORQ | Rustaq Airport | Oman | 95 NM | View Airport Page |
OOSH | Sohar International Airport | Oman | 122 NM | View Airport Page |
OOMS | Muscat International Airport | Oman | 124 NM | View Airport Page |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 161 NM | View Airport Page |
OODQ | Duqm Airport | Oman | 183 NM | View Airport Page |
OMDB | Dubai International Airport | United Arab Emirates | 185 NM | View Airport Page |
OMSJ | Sharjah International Airport | United Arab Emirates | 186 NM | View Airport Page |
OOKB | Khasab Airport | Oman | 229 NM | View Airport Page |
OOMX | Marmul Airport | Oman | 263 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from OOFD
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA3006 | OOMS | Muscat International Airport | Munther Alhadidi | 00.40 | -135 ft/m | B738 | View Report |
OMA9344 | OOMS | Muscat International Airport | Muayad Al Habsi | 00.43 | -49 ft/m | B738 | View Report |
OMA2112 | OOMS | Muscat International Airport | Abdullah AL Harthi | 00.34 | -208 ft/m | B738 | View Report |
OMA1391 | OOMS | Muscat International Airport | Abdullah AL Harthi | 00.45 | -265 ft/m | B738 | View Report |
OMA0531 | OOMS | Muscat International Airport | Munther Alhadidi | 00.42 | -218 ft/m | B738 | View Report |
OMA4912 | OOSH | Sohar International Airport | WAHHAJ KHALID | 00.39 | -220 ft/m | B738 | View Report |
OMA0541 | OOMS | Muscat International Airport | Munther Alhadidi | 00.34 | -215 ft/m | B738 | View Report |
OMA4768 | OOSH | Sohar International Airport | Abdullah Al Mubarak | 01.09 | -265 ft/m | B738 | View Report |
OMA3212 | OOMX | Marmul Airport | Fahad A.salaam | 01.23 | -137 ft/m | B738 | View Report |
OMA3303 | OOMX | Marmul Airport | Munther Alhadidi | 00.52 | -131 ft/m | B738 | View Report |
Recent Arrivals to OOFD
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA3005 | OOMS | Muscat International Airport | Munther Alhadidi | 00.46 | -159 ft/m | B738 | View Report |
OMA9333 | OOMS | Muscat International Airport | Muayad Al Habsi | 00.49 | -152 ft/m | B738 | View Report |
OMA2111 | OOMS | Muscat International Airport | Abdullah AL Harthi | 00.49 | -34 ft/m | B738 | View Report |
OMA2021 | OOMS | Muscat International Airport | Mohammed Al Yahyai | 00.50 | -141 ft/m | B738 | View Report |
OMA1391 | OOMS | Muscat International Airport | Abdullah AL Harthi | 00.38 | -108 ft/m | B738 | View Report |
OMA0530 | OOMS | Muscat International Airport | Munther Alhadidi | 00.59 | -258 ft/m | B738 | View Report |
OMA4896 | OOMX | Marmul Airport | WAHHAJ KHALID | 01.01 | -195 ft/m | B738 | View Report |
OMA0540 | OOMS | Muscat International Airport | Munther Alhadidi | 00.45 | -133 ft/m | B738 | View Report |
OMA4667 | OOMX | Marmul Airport | Abdullah Al Mubarak | 01.05 | -293 ft/m | B738 | View Report |
OMA3302 | OOMS | Muscat International Airport | Munther Alhadidi | 00.46 | -75 ft/m | B738 | View Report |
+ Show Pilot Information
Pilots based at OOFD
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at OOFD
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map