Airport List
Information for Marmul Airport
back to airport list
ICAO Code: | OOMX | Country: | Oman |
Airport Name: | Marmul Airport | Is Hub: | No |
Latitude: | 18.1389 | Longitude: | 55.1778 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 47 | Total Past Arrivals: | 56 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
OOSA | Salalah International Airport | Oman | 91 NM | View Airport Page |
OODQ | Duqm Airport | Oman | 162 NM | View Airport Page |
OOFD | Fahud Airport | Oman | 263 NM | View Airport Page |
OORQ | Rustaq Airport | Oman | 355 NM | View Airport Page |
OOMS | Muscat International Airport | Oman | 371 NM | View Airport Page |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 379 NM | View Airport Page |
OOSH | Sohar International Airport | Oman | 384 NM | View Airport Page |
OMDB | Dubai International Airport | United Arab Emirates | 427 NM | View Airport Page |
OTHH | Doha - Hamad International Airport | Qatar | 472 NM | View Airport Page |
OTBD | Doha Intl. Airport | Qatar | 473 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from OOMX
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA3334 | OOMS | Muscat International Airport | Omar Alfarsi | 01.28 | -225 ft/m | B738 | View Report |
OMA3344 | OOMS | Muscat International Airport | ABDUL RAHMAN BaOMAR | 01.11 | -71 ft/m | B738 | View Report |
OMA3344 | OOMS | Muscat International Airport | Mohammed Al Yahyai | 01.10 | -139 ft/m | B738 | View Report |
OMA3334 | OOMS | Muscat International Airport | Munther Alhadidi | 01.16 | -123 ft/m | B738 | View Report |
OMA4896 | OOFD | Fahud Airport | WAHHAJ KHALID | 01.01 | -195 ft/m | B738 | View Report |
OMA4667 | OOFD | Fahud Airport | Abdullah Al Mubarak | 01.05 | -293 ft/m | B738 | View Report |
OMA3344 | OOMS | Muscat International Airport | Mohammed Al Yahyai | 01.03 | -241 ft/m | B738 | View Report |
OMA3334 | OOMS | Muscat International Airport | Munther Alhadidi | 01.25 | -37 ft/m | B738 | View Report |
OMA4461 | OOFD | Fahud Airport | Muayad Al Habsi | 01.05 | -147 ft/m | B738 | View Report |
OMA3505 | OOFD | Fahud Airport | Munther Alhadidi | 00.55 | -147 ft/m | B738 | View Report |
Recent Arrivals to OOMX
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA3333 | OOMS | Muscat International Airport | Omar Alfarsi | 01.31 | -145 ft/m | B738 | View Report |
OMA3344 | OOMS | Muscat International Airport | Abdulaziz Albarwani | 01.23 | -474 ft/m | B738 | View Report |
OMA4997 | OOSA | Salalah International Airport | ABDUL RAHMAN BaOMAR | 00.39 | -278 ft/m | B738 | View Report |
OMA3333 | OOMS | Muscat International Airport | Alwathiq Al Kamishki | 00.34 | -229 ft/m | B738 | View Report |
OMA3343 | OOMS | Muscat International Airport | Mohammed Al Yahyai | 01.27 | -322 ft/m | B738 | View Report |
OMA3333 | OOMS | Muscat International Airport | Munther Alhadidi | 01.22 | -336 ft/m | B738 | View Report |
OMA0470 | OOSA | Salalah International Airport | Wesam Fageer | 00.45 | -153 ft/m | B738 | View Report |
OMA4467 | OOSA | Salalah International Airport | WAHHAJ KHALID | 00.39 | -309 ft/m | B738 | View Report |
OMA4470 | OOSA | Salalah International Airport | Abdullah Al Mubarak | 00.47 | -364 ft/m | B738 | View Report |
OMA3343 | OOMS | Muscat International Airport | Mohammed Al Yahyai | 01.29 | -139 ft/m | B738 | View Report |
+ Show Pilot Information
Pilots based at OOMX
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at OOMX
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map