Airport List
Information for Rustaq Airport
back to airport list
ICAO Code: | OORQ | Country: | Oman |
Airport Name: | Rustaq Airport | Is Hub: | No |
Latitude: | 23.6389 | Longitude: | 57.4889 |
Scheduled Departures: | 0 | Scheduled Arrivals: | 0 |
Total Past Departures: | 0 | Total Past Arrivals: | 0 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
OOMS | Muscat International Airport | Oman | 44 NM | View Airport Page |
OOSH | Sohar International Airport | Oman | 65 NM | View Airport Page |
OOFD | Fahud Airport | Oman | 95 NM | View Airport Page |
OMDB | Dubai International Airport | United Arab Emirates | 151 NM | View Airport Page |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 163 NM | View Airport Page |
OOKB | Khasab Airport | Oman | 166 NM | View Airport Page |
OODQ | Duqm Airport | Oman | 249 NM | View Airport Page |
OTHH | Doha - Hamad International Airport | Qatar | 336 NM | View Airport Page |
OTBD | Doha Intl. Airport | Qatar | 338 NM | View Airport Page |
OOMX | Marmul Airport | Oman | 355 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from OORQ
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to OORQ
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
+ Show Pilot Information
Pilots based at OORQ
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at OORQ
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map