Airport List
Information for Doha Intl. Airport
back to airport list
ICAO Code: | OTBD | Country: | Qatar |
Airport Name: | Doha Intl. Airport | Is Hub: | No |
Latitude: | 25.2611 | Longitude: | 51.5651 |
Scheduled Departures: | 0 | Scheduled Arrivals: | 0 |
Total Past Departures: | 0 | Total Past Arrivals: | 0 |
Pilots Based: | 0 | Current Pilot Location: | 0 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
OTHH | Doha - Hamad International Airport | Qatar | 2 NM | View Airport Page |
OBBI | Bahrain International Airport | Bahrain | 79 NM | View Airport Page |
OEDF | Dammam - King Fahd International Airport | Saudi Arabia | 120 NM | View Airport Page |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 175 NM | View Airport Page |
OMDB | Dubai International Airport | United Arab Emirates | 206 NM | View Airport Page |
OMSJ | Sharjah International Airport | United Arab Emirates | 215 NM | View Airport Page |
OOKB | Khasab Airport | Oman | 258 NM | View Airport Page |
OISS | Shiraz Shahid Dastgheib International Airport | Iran | 263 NM | View Airport Page |
OERK | Riyadh - King Khalid International Airport | Saudi Arabia | 265 NM | View Airport Page |
OOSH | Sohar International Airport | Oman | 281 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from OTBD
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to OTBD
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
+ Show Pilot Information
Pilots based at OTBD
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at OTBD
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |
- Hide Map