Airport List
Information for Doha - Hamad International Airport
back to airport list
ICAO Code: | OTHH | Country: | Qatar |
Airport Name: | Doha - Hamad International Airport | Is Hub: | No |
Latitude: | 25.2731 | Longitude: | 51.6081 |
Scheduled Departures: | 6 | Scheduled Arrivals: | 6 |
Total Past Departures: | 216 | Total Past Arrivals: | 311 |
Pilots Based: | 0 | Current Pilot Location: | 3 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
OTBD | Doha Intl. Airport | Qatar | 2 NM | View Airport Page |
OBBI | Bahrain International Airport | Bahrain | 80 NM | View Airport Page |
OEDF | Dammam - King Fahd International Airport | Saudi Arabia | 121 NM | View Airport Page |
OMAA | Abu Dhabi International Airport | United Arab Emirates | 173 NM | View Airport Page |
OMDB | Dubai International Airport | United Arab Emirates | 204 NM | View Airport Page |
OMSJ | Sharjah International Airport | United Arab Emirates | 212 NM | View Airport Page |
OOKB | Khasab Airport | Oman | 256 NM | View Airport Page |
OISS | Shiraz Shahid Dastgheib International Airport | Iran | 261 NM | View Airport Page |
OERK | Riyadh - King Khalid International Airport | Saudi Arabia | 268 NM | View Airport Page |
OOSH | Sohar International Airport | Oman | 279 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from OTHH
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA668 | OOMS | Muscat International Airport | Alwathiq Al Kamishki | 01.27 | -125 ft/m | B789 | View Report |
OMA2026 | WMKK | Kuala Lumpur International Airport | Abdulmalik Altobi | 07.29 | -155 ft/m | A332 | View Report |
OMA664 | OOMS | Muscat International Airport | Muayad Al Habsi | 1.0 | 0 ft/m | B738 | View Report |
OMA670 | OOMS | Muscat International Airport | Omar Alkharusi | 1.38 | 0 ft/m | B738 | View Report |
OMA668 | OOMS | Muscat International Airport | Ahmed AL Harthy | 1.30 | 0 ft/m | A332 | View Report |
OMA303 | OOMS | Muscat International Airport | Mohammed AL Mahrouqi | 1.00 | 0 ft/m | B739 | View Report |
OMA662 | OOMS | Muscat International Airport | Fares Albalushi | 01.33 | -16 ft/m | B739 | View Report |
OMA664 | OOMS | Muscat International Airport | Munther Alhadidi | 01.05 | -65 ft/m | B738 | View Report |
OMA668 | OOMS | Muscat International Airport | ABDUL RAHMAN BaOMAR | 01.09 | -268 ft/m | B789 | View Report |
OMA662 | OOMS | Muscat International Airport | Abdullah Al Shizawi | 01.26 | -58 ft/m | B739 | View Report |
Recent Arrivals to OTHH
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA1008 | OOMS | Muscat International Airport | Omar Alfarsi | 01.20 | -383 ft/m | B738 | View Report |
OMA669 | OOMS | Muscat International Airport | Muayad Al Habsi | 1.30 | 0 ft/m | B738 | View Report |
OMA4663 | OOMS | Muscat International Airport | Ahmed AL Harthy | 01.49 | -197 ft/m | A332 | View Report |
OMA5511 | OOMS | Muscat International Airport | Abdullah Al Shizawi | 01.46 | -653 ft/m | B739 | View Report |
OMA669 | OOMS | Muscat International Airport | Omar Alkharusi | 01.56 | -560 ft/m | B738 | View Report |
OMA202 | OOMS | Muscat International Airport | Mohammed AL Mahrouqi | 01.13 | -72 ft/m | B739 | View Report |
OMA4023 | OOMS | Muscat International Airport | Abdulmalik Altobi | 01.31 | -233 ft/m | B738 | View Report |
OMA661 | OOMS | Muscat International Airport | Abdullah AL Harthi | 01.28 | -214 ft/m | B739 | View Report |
OMA667 | OOMS | Muscat International Airport | Moheeb Alkhusaibi | 01.30 | -176 ft/m | B789 | View Report |
OMA663 | OOMS | Muscat International Airport | Fares Albalushi | 01.20 | -364 ft/m | B738 | View Report |
+ Show Pilot Information
Pilots based at OTHH
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at OTHH
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
OMA0437 | Mubarak Mai | Oman ![]() |
![]() |
2020-08-16 18:07:10 | View Profile |
![]() |
OMA0421 | Omar Alhadi | Oman ![]() |
![]() |
2020-06-14 04:23:45 | View Profile |
![]() |
OMA0060 | Ryan Sansome | Cyprus ![]() |
![]() |
2017-03-23 18:08:24 | View Profile |
- Hide Map